FeltVerdi
PaintCorrectionMaskDabs (155)M 0.276237 0.366146
PaintCorrectionMaskDabs (316)M 0.638340 0.366207
ScaleFactor35efl 2.0
PerspectiveHorizontal 0
PaintCorrectionMaskDabs (187)M 0.237990 0.376105
PaintCorrectionMaskDabs (508)M 0.958777 0.145907
PaintCorrectionMaskDabs (486)M 0.859767 0.127842
PaintCorrectionMaskDabs (304)M 0.583649 0.354885
PaintCorrectionMaskDabs (28)M 0.381596 0.408211
PaintCorrectionMaskDabs (339)M 0.738334 0.408257
PaintCorrectionMaskDabs (512)M 0.974482 0.150574
PaintCorrectionMaskCenterWeight (1)0.476494
GainControl None
ImageSize 1800x2400
PaintCorrectionMaskDabs (395)M 0.464972 0.271323
PaintCorrectionMaskDabs (151)M 0.271791 0.344969
AlreadyApplied True
ImageWidth 1800
HistoryInstanceID xmp.iid:f3a3a857-e22c-43e6-90a5-38a1c640eb94
DeviceManufacturer
DigitalCreationDate 2015:11:02
PaintCorrectionMaskDabs (322)M 0.664692 0.374656
PaintCorrectionMaskDabs (515)M 0.960618 0.148956
ToneCurvePV2012Blue 0, 0, 255, 255
XResolution 72
PaintCorrectionMaskDabs (505)M 0.945572 0.141970
SplitToningHighlightSaturation0
PaintCorrectionMaskDabs (143)M 0.243642 0.319823
PaintCorrectionMaskDabs (158)M 0.277545 0.383854
PaintCorrectionMaskDabs (272)M 0.520619 0.342736
PaintCorrectionMaskDabs (403)M 0.497038 0.246965
PostCropVignetteAmount 0
PaintCorrectionMaskDabs (507)M 0.954501 0.144143
PaintCorrectionMaskDabs (222)M 0.545881 0.383430
PaintCorrectionMaskDabs (131)M 0.192100 0.326454
PaintCorrectionMaskDabs (350)M 0.783572 0.436332
PaintCorrectionMaskDabs (129)M 0.187601 0.333851
PaintCorrectionMaskDabs (454)M 0.714257 0.137809
PaintCorrectionMaskDabs (179)M 0.230585 0.382970
PaintCorrectionMaskDabs (388)M 0.439733 0.296648
PaintCorrectionMaskDabs (458)M 0.731924 0.131047
XResolution (2) 72
RedSaturation 0
PaintCorrectionMaskDabs (6)M 0.314797 0.447590
PaintCorrectionMaskDabs (466)M 0.768152 0.128685
CustomRendered Normal
PaintCorrectionMaskDabs (79)M 0.328835 0.429911
PaintCorrectionMaskDabs (248)M 0.426870 0.368427
GreenTRC (Binary data)
PaintCorrectionMaskDabs (480)M 0.832220 0.126273
ResolutionUnit inches
PaintCorrectionMaskDabs (392)M 0.453245 0.281046
FileSize 2.2 MB
IncrementalTint 0
PaintCorrectionMaskDabs (240)M 0.463839 0.368912
PaintCorrectionMaskDabs (39)M 0.331884 0.418893
HistorySoftwareAgent Adobe Photoshop Lightroom 5.7 (Macintosh)
PaintCorrectionSharpness0.000000
ToneCurveRed 0, 0, 255, 255
CropAngle 5.00169
PaintCorrectionMaskDabs (498)M 0.914995 0.131812
DisplayedUnitsY inches
PaintCorrectionMaskDabs (233)M 0.496143 0.373269
PaintCorrectionMaskDabs (136)M 0.211806 0.319403
PaintCorrectionTemperature0.000000
PaintCorrectionMaskDabs (116)M 0.186389 0.410063
PaintCorrectionMaskDabs (277)M 0.542779 0.335466
PaintCorrectionMaskDabs (281)M 0.561201 0.335787
PaintCorrectionMaskDabs (375)M 0.851092 0.547373
FileInodeChangeDate 2020:03:25 19:33:02+01:00
PaintCorrectionMaskDabs M 0.937970 0.149231
PaintCorrectionMaskDabs (493)M 0.891888 0.129116
PaintCorrectionMaskDabs (356)M 0.806862 0.456124
ColorTransform YCbCr
PaintCorrectionMaskDabs (34)M 0.354022 0.410159
PaintCorrectionMaskDabs (292)M 0.609001 0.356739
PaintCorrectionMaskWhat Mask/Paint
PaintCorrectionMaskDabs (439)M 0.648179 0.161909
SharpenEdgeMasking 53
PaintCorrectionMaskDabs (169)M 0.243210 0.418998
PaintCorrectionMaskDabs (21)M 0.380508 0.421637
PaintCorrectionMaskDabs (210)M 0.490360 0.383540
PaintCorrectionMaskDabs (475)M 0.809098 0.125633
PaintCorrectionMaskDabs (387)M 0.436449 0.300871
LensModel OLYMPUS M.14-42mm F3.5-5.6 L
PaintCorrectionMaskDabs (348)M 0.775412 0.430509
PerspectiveRotate 0.0
ToneCurvePV2012Green 0, 0, 255, 255
YCbCrSubSampling YCbCr4:4:4 (1 1)
PaintCorrectionMaskDabs (221)M 0.541259 0.382890
PaintCorrectionMaskDabs (200)M 0.444610 0.386423
PaintCorrectionMaskDabs (444)M 0.670034 0.154060
ToneCurveBlue 0, 0, 255, 255
DocumentID xmp.did:f3a3a857-e22c-43e6-90a5-38a1c640eb94
PaintCorrectionMaskDabs (183)M 0.245668 0.382677
PerspectiveScale 100
PaintCorrectionMaskDabs (431)M 0.614290 0.178590
PaintCorrectionMaskDabs (373)M 0.848847 0.535375
APP14Flags0 [14], Encoded with Blend=1 downsampling
PaintCorrectionMaskDabs (213)M 0.504218 0.383311
PaintCorrectionMaskDabs (227)M 0.523652 0.378366
DeviceAttributes Reflective, Glossy, Positive, Color
FileName 1038230_original_19D5D78C-8252-11E5-847E-BED38B4C0282.jpg
AutoLateralCA 0
YResolution (1) 72
PaintCorrectionMaskDabs (519)M 0.942178 0.147629
PaintCorrectionMaskDabs (436)M 0.635125 0.165814
PaintCorrectionMaskWhat (2)Mask/Paint
RenderingIntent Perceptual
PaintCorrectionMaskDabs (9)M 0.328014 0.441806
PaintCorrectionMaskDabs (69)M 0.371375 0.406175
PaintCorrectionMaskDabs (260)M 0.466234 0.357889
PaintCorrectionMaskDabs (15)M 0.354554 0.432159
PaintCorrectionMaskDabs (353)M 0.795787 0.445052
PaintCorrectionMaskDabs (223)M 0.542059 0.381334
ApplicationRecordVersion4
PaintCorrectionMaskDabs (280)M 0.556590 0.335675
PaintCorrectionMaskDabs (78)M 0.333149 0.427637
PaintCorrectionMaskDabs (415)M 0.548969 0.222988
PaintCorrectionMaskDabs (494)M 0.896509 0.129655
PaintCorrectionMaskDabs (286)M 0.582892 0.344638
PaintCorrectionMaskDabs (265)M 0.489069 0.352520
PaintCorrectionMaskDabs (283)M 0.570264 0.337669
PaintCorrectionMaskDabs (294)M 0.612968 0.358306
PaintCorrectionMaskDabs (266)M 0.493581 0.351083
PaintCorrectionMaskDabs (167)M 0.252468 0.419272
PaintCorrectionDefringe 0.000000
PaintCorrectionMaskDabs (4)M 0.305976 0.451389
PaintCorrectionMaskDabs (347)M 0.771213 0.427900
PaintCorrectionAmount 1.000000
PaintCorrectionMaskDabs (323)M 0.669203 0.375889
PaintCorrectionMaskDabs (396)M 0.468963 0.268187
TimeCreated 13:22:41
PaintCorrectionMaskDabs (60)M 0.399829 0.365615
PaintCorrectionMaskDabs (405)M 0.505251 0.241247
MaxApertureValue 3.5
PaintCorrectionMaskDabs (247)M 0.431457 0.367556
PaintCorrectionMaskDabs (328)M 0.691209 0.384752
PaintCorrectionMaskDabs (119)M 0.184269 0.393871
PaintCorrectionMaskDabs (125)M 0.183653 0.357624
CropLeft 0.081639
PaintCorrectionMaskDabs (407)M 0.513923 0.237019
DerivedFromOriginalDocumentID566E02B8D1E16C2CB60273D1E18AD2F7
InstanceID xmp.iid:f3a3a857-e22c-43e6-90a5-38a1c640eb94
PaintCorrectionMaskDabs (140)M 0.229778 0.318205
PaintCorrectionMaskDabs (110)M 0.193988 0.443087
PaintCorrectionMaskDabs (314)M 0.629097 0.365128
ChromaticAdaptation 1.04782 0.0229 -0.05006 0.02956 0.99045 -0.01703 -0.0092 0.01503 0.7524
PaintCorrectionMaskDabs (106)M 0.209644 0.456348
PaintCorrectionMaskDabs (305)M 0.588270 0.355424
WhiteBalance Auto
PaintCorrectionMaskDabs (357)M 0.810520 0.459708
Caption-Abstract OLYMPUS DIGITAL CAMERA
CodedCharacterSet UTF8
PaintCorrectionMaskDabs (270)M 0.511809 0.346479
PaintCorrectionMaskDabs (397)M 0.472746 0.264609
CropConstrainToWarp 0
PaintCorrectionMaskDabs (138)M 0.220538 0.317256
PaintCorrectionMaskDabs (516)M 0.955996 0.148417
PaintCorrectionMaskDabs (349)M 0.779545 0.433284
PaintCorrectionMaskDabs (398)M 0.476816 0.261640
PaintCorrectionMaskDabs (402)M 0.492892 0.249685
PaintCorrectionMaskDabs (501)M 0.928158 0.135661
PaintCorrectionMaskDabs (477)M 0.818346 0.125478
Lens OLYMPUS M.14-42mm F3.5-5.6 L
LensSerialNumber AAG431371
PaintCorrectionMaskDabs (517)M 0.951375 0.147878
PaintCorrectionMaskDabs (432)M 0.618422 0.176109
PaintCorrectionMaskDabs (345)M 0.762918 0.422423
PaintCorrectionMaskDabs (31)M 0.367757 0.407227
ParametricMidtoneSplit 50
PaintCorrectionMaskDabs (394)M 0.460960 0.274407
PaintCorrectionMaskDabs (57)M 0.397033 0.372218
PaintCorrectionMaskDabs (184)M 0.241634 0.379768
PaintCorrectionMaskDabs (25)M 0.395252 0.411145
PaintCorrectionMaskDabs (193)M 0.412307 0.385966
PaintCorrectionMaskDabs (145)M 0.250903 0.325368
PaintCorrectionMaskDabs (226)M 0.528243 0.379221
PaintCorrectionMaskDabs (293)M 0.613356 0.358351
ModifyDate (1) 2015:11:02 18:50:15+01:00
SensitivityType Standard Output Sensitivity
PaintCorrectionMaskDabs (271)M 0.516237 0.344724
PaintCorrectionMaskDabs (355)M 0.803374 0.452131
ColorNoiseReduction 0
PaintCorrectionMaskDabs (59)M 0.403020 0.363751
PaintCorrectionMaskDabs (86)M 0.298426 0.443571
PaintCorrectionExposure20120.000000
ProcessVersion 6.7
ExposureProgram Aperture-priority AE
PaintCorrectionMaskDabs (276)M 0.538302 0.336248
PaintCorrectionMaskDabs (417)M 0.557392 0.218840
PaintCorrectionMaskDabs (331)M 0.704282 0.390380
PaintCorrectionMaskDabs (98)M 0.245486 0.459882
PaintCorrectionMaskDabs (330)M 0.699828 0.388819
PaintCorrectionMaskCenterWeight (2)0.476494
LuminanceSmoothing 0
ProfileVersion 4.2.0
PaintCorrectionMaskDabs (104)M 0.218295 0.460004
SharpenDetail 55
PaintCorrectionMaskDabs (361)M 0.824944 0.473701
SplitToningShadowHue 0
PaintCorrectionMaskDabs (232)M 0.500749 0.374006
FileTypeExtension jpg
PaintCorrectionMaskDabs (284)M 0.574167 0.340429
PaintCorrectionMaskDabs (351)M 0.787775 0.438927
PaintCorrectionMaskDabs (409)M 0.522643 0.232819
PaintCorrectionMaskDabs (401)M 0.488862 0.252598
PaintCorrectionMaskDabs (414)M 0.544586 0.224447
Contrast Normal
PaintCorrectionMaskDabs (258)M 0.457030 0.359133
VideoCardGamma (Binary data)
Sharpness (1) 35
PaintCorrectionMaskDabs (269)M 0.507241 0.347551
ImageHeight 2400
PerspectiveUpright 0
PaintCorrectionMaskDabs (389)M 0.442765 0.292795
PaintCorrectionMaskDabs (302)M 0.575997 0.353992
PaintCorrectionMaskDabs (279)M 0.551980 0.335536
ParametricHighlights 0
MeteringMode Multi-segment
PaintCorrectionMaskDabs (487)M 0.864232 0.126957
HyperfocalDistance 6.09 m
PaintCorrectionMaskDabs (194)M 0.416896 0.385919
PaintCorrectionMaskDabs (363)M 0.831167 0.480883
ConnectionSpaceIlluminant0.9642 1 0.82491
PaintCorrectionMaskDabs (469)M 0.781784 0.128187
PaintCorrectionContrast20120.000000
PaintCorrectionMaskDabs (159)M 0.277141 0.390016
DeviceModel
PaintCorrectionMaskDabs (499)M 0.919040 0.133825
YResolution 72
PaintCorrectionMaskDabs (16)M 0.358934 0.430203
ExifVersion 0230
Blacks2012 0
PaintCorrectionMaskDabs (341)M 0.746727 0.412631
PaintCorrectionMaskDabs (139)M 0.225156 0.317666
Megapixels 4.3
ToneCurveName Linear
PaintCorrectionMaskDabs (67)M 0.378159 0.397735
PaintCorrectionMaskDabs (8)M 0.323607 0.443738
PaintCorrectionMaskDabs (374)M 0.849977 0.541373
FocalLength 24.0 mm
PaintCorrectionMaskDabs (148)M 0.260176 0.337085
PaintCorrectionMaskDabs (425)M 0.591063 0.198427
PaintCorrectionMaskDabs (344)M 0.758810 0.419810
Aperture 6.3
PaintCorrectionMaskDabs (180)M 0.235204 0.383423
PaintCorrectionMaskDabs (93)M 0.267828 0.454250
YResolution (2) 72
ShutterSpeedValue 1/800
PaintCorrectionMaskDabs (181)M 0.239825 0.383963
LensInfo (1) 14-42mm f/3.5-5.6
CropTop 0
PaintCorrectionMaskDabs (427)M 0.598808 0.191880
PrimaryPlatform Apple Computer Inc.
Version 8.7
PaintCorrectionMaskDabs (220)M 0.536630 0.382801
PaintCorrectionMaskDabs (199)M 0.439993 0.386001
Model E-M5
PaintCorrectionMaskDabs (218)M 0.527376 0.382192
CreatorTool Adobe Photoshop Lightroom 5.7 (Macintosh)
PaintCorrectionMaskDabs (70)M 0.367558 0.409498
PaintCorrectionMaskDabs (484)M 0.850524 0.126763
PaintCorrectionMaskDabs (89)M 0.285235 0.448710
PaintCorrectionMaskDabs (263)M 0.479948 0.354749
PaintCorrectionMaskDabs (144)M 0.247927 0.321225
WhiteBalance (1) As Shot
PaintCorrectionMaskDabs (234)M 0.491537 0.372531
PaintCorrectionMaskDabs (437)M 0.639443 0.163917
PaintCorrectionMaskDabs (460)M 0.740680 0.128886
PaintCorrectionMaskDabs (52)M 0.379538 0.391939
PaintCorrectionMaskDabs (142)M 0.239021 0.319284
PaintCorrectionMaskDabs (231)M 0.505368 0.374583
PaintCorrectionMaskDabs (443)M 0.665674 0.155457
PaintCorrectionMaskDabs (14)M 0.350068 0.433702
PaintCorrectionMaskDabs (511)M 0.972242 0.150313
FocalLengthIn35mmFormat 48 mm
PaintCorrectionMaskDabs (192)M 0.407686 0.385427
PaintCorrectionMaskDabs (195)M 0.421504 0.386215
PaintCorrectionMaskDabs (154)M 0.276642 0.359984
PaintCorrectionMaskDabs (336)M 0.725693 0.401341
PaintCorrectionMaskDabs (457)M 0.727561 0.132764
PaintCorrectionMaskDabs (433)M 0.622515 0.173466
ProfileCopyright Copyright X-Rite, Inc.
PaintCorrectionMaskDabs (61)M 0.396937 0.370393
PaintCorrectionShadows20120.000000
ExposureCompensation 0
AutoWhiteVersion 134348800
PaintCorrectionMaskDabs (450)M 0.696613 0.144720
XMPToolkit Adobe XMP Core 5.5-c002 1.148022, 2012/07/15-18:06:45
PaintCorrectionMaskCenterWeight0.476494
PaintCorrectionMaskDabs (354)M 0.799664 0.448434
GrayMixerAqua -14
APP14Flags1 (none)
DisplayedUnitsX inches
PaintCorrectionMaskDabs (135)M 0.207385 0.319712
MIMEType image/jpeg
PaintCorrectionMaskDabs (359)M 0.817606 0.467452
PaintCorrectionMaskDabs (472)M 0.795431 0.126384
PaintCorrectionMaskDabs (206)M 0.471957 0.383867
ExposureMode Auto
PaintCorrectionMaskDabs (236)M 0.482324 0.371069
PaintCorrectionMaskDabs (11)M 0.336609 0.437671
PaintCorrectionMaskDabs (66)M 0.381551 0.393516
PaintCorrectionMaskDabs (473)M 0.799978 0.126096
PaintCorrectionMaskDabs (215)M 0.513461 0.382245
Subject Tønsberg
ProfileDateTime 2015:02:05 11:26:34
Contrast2012 +28
PaintCorrectionMaskDabs (115)M 0.187593 0.416028
XResolution (1) 72
PaintCorrectionMaskDabs (376)M 0.398784 0.344022
PaintCorrectionMaskDabs (217)M 0.522737 0.382164
PaintCorrectionMaskDabs (360)M 0.821091 0.471191
PaintCorrectionMaskDabs (163)M 0.263909 0.406413
PaintCorrectionMaskDabs (152)M 0.274284 0.348851
CreateDate (1) 2015:11:02 13:22:41
PaintCorrectionMaskDabs (474)M 0.804476 0.125505
ParametricDarks 0
PaintCorrectionMaskDabs (202)M 0.453581 0.385018
Highlights2012 +28
PaintCorrectionMaskDabs (96)M 0.254227 0.455958
ColorComponents 3
PaintCorrectionMaskDabs (285)M 0.578531 0.342529
PaintCorrectionMaskDabs (315)M 0.633719 0.365667
ThumbnailLength 11133
PaintCorrectionMaskDabs (483)M 0.845998 0.127097
PaintCorrectionMaskDabs (471)M 0.790889 0.127589
Directory /data/www.foto.no/bildekritikk/images/newimages/1038000-1038999
PaintCorrectionMaskDabs (190)M 0.398443 0.384348
CropBottom 1
PaintCorrectionMaskDabs (12)M 0.340977 0.435890
PaintCorrectionMaskDabs (462)M 0.749733 0.128181
PaintCorrectionMaskDabs (13)M 0.345532 0.435001
PaintCorrectionMaskDabs (452)M 0.705623 0.141929
IncrementalTemperature 0
PaintCorrectionMaskDabs (289)M 0.595868 0.351223
MetadataDate 2015:11:02 18:50:15+01:00
ShadowTint 0
Description OLYMPUS DIGITAL CAMERA
EncodingProcess Baseline DCT, Huffman coding
PaintCorrectionMaskDabs (321)M 0.660536 0.372091
PaintCorrectionMaskDabs (318)M 0.647485 0.368099
GrayMixerGreen -28
PaintCorrectionMaskDabs (381)M 0.416366 0.326407
PaintCorrectionMaskDabs (99)M 0.241266 0.461039
PaintCorrectionMaskDabs (319)M 0.651873 0.369235
ProfileID 2c9ae3f807ec4ca9d75542e60be80b56
PaintCorrectionMaskDabs (334)M 0.717178 0.396946
BlueHue 0
ParametricLights 0
PaintCorrectionMaskDabs (230)M 0.509989 0.375122
LightValue 14.0
PaintCorrectionMaskDabs (291)M 0.604512 0.355660
PaintCorrectionMaskDabs (30)M 0.372353 0.407133
PaintCorrectionMaskDabs (479)M 0.827596 0.125970
PaintCorrectionMaskDabs (261)M 0.470812 0.356891
PaintCorrectionMaskDabs (75)M 0.346352 0.421863
PaintCorrectionMaskDabs (41)M 0.333640 0.420663
PaintCorrectionMaskDabs (29)M 0.376975 0.407672
PaintCorrectionMaskDabs (326)M 0.682624 0.380438
PaintCorrectionSaturation0.000000
HistoryAction derived, saved
PaintCorrectionMaskDabs (95)M 0.258758 0.455665
PaintCorrectionMaskDabs (54)M 0.387487 0.385611
SplitToningHighlightHue 0
PaintCorrectionMaskDabs (386)M 0.433488 0.305627
PaintCorrectionMaskDabs (419)M 0.566111 0.214641
GreenSaturation 0
HistoryParameters saved to new location
Software Adobe Photoshop Lightroom 5.7 (Macintosh)
DigitalCreationTime 13:22:41
PaintCorrectionMaskDabs (208)M 0.481107 0.383285
PaintCorrectionMaskDabs (112)M 0.189581 0.433586
PaintCorrectionMaskDabs (378)M 0.405948 0.337785
PaintCorrectionMaskDabs (343)M 0.754438 0.418202
PaintCorrectionMaskDabs (268)M 0.502671 0.348606
BlueTRC (Binary data)
PaintCorrectionMaskDabs (55)M 0.391008 0.381588
PaintCorrectionMaskDabs (127)M 0.185141 0.345580
PaintCorrectionMaskDabs (124)M 0.183249 0.363786
PaintCorrectionMaskDabs (300)M 0.585240 0.355070
PaintCorrectionMaskDabs (435)M 0.631055 0.168783
PaintCorrectionMaskDabs (264)M 0.484530 0.353778
PhotoshopThumbnail (Binary data)
PaintCorrectionMaskDabs (48)M 0.363201 0.403363
PaintCorrectionMaskDabs (166)M 0.256596 0.417266
LensInfo 14-42mm f/3.5-5.6
PaintCorrectionMaskDabs (252)M 0.429940 0.366931
FileModifyDate 2015:11:03 18:41:24+01:00
PaintCorrectionMaskDabs (246)M 0.436096 0.367581
PaintCorrectionMaskDabs (216)M 0.518098 0.382166
PaintCorrectionMaskDabs (64)M 0.387903 0.384500
PaintCorrectionMaskDabs (177)M 0.224739 0.388000
PaintCorrectionMaskRadius0.015464
Format image/jpeg
PaintCorrectionMaskDabs (368)M 0.843302 0.505355
PaintCorrectionMaskDabs (3)M 0.301522 0.453120
PaintCorrectionMaskDabs (309)M 0.606442 0.359628
PaintCorrectionMaskDabs (418)M 0.561710 0.216579
PaintCorrectionMaskDabs (274)M 0.529718 0.340496
PaintCorrectionMaskDabs (87)M 0.294049 0.445578
ProfileConnectionSpace XYZ
PerspectiveAspect 0
ExifToolVersion 11.85
PaintCorrectionMaskDabs (329)M 0.695704 0.386084
PaintCorrectionMaskDabs (459)M 0.736138 0.129797
PaintCorrectionMaskDabs (130)M 0.189254 0.328735
FileSource Digital Camera
SharpenRadius +1.2
PaintCorrectionMaskDabs (132)M 0.195197 0.323329
PaintCorrectionMaskDabs (278)M 0.547380 0.335819
PaintCorrectionMaskDabs (241)M 0.459217 0.368372
PaintCorrectionMaskDabs (46)M 0.354997 0.408873
PaintCorrectionMaskDabs (338)M 0.734306 0.405440
PaintCorrectionMaskDabs (249)M 0.422253 0.369003
PaintCorrectionMaskDabs (103)M 0.222916 0.460543
ParametricHighlightSplit75
PaintCorrectionMaskDabs (325)M 0.678034 0.379657
PaintCorrectionMaskDabs (295)M 0.608347 0.357767
PaintCorrectionMaskDabs (185)M 0.237141 0.378423
Make OLYMPUS IMAGING CORP.
PaintCorrectionMaskDabs (461)M 0.745290 0.129273
ApproximateFocusDistance2.13
ThumbnailImage (Binary data)
PaintCorrectionMaskDabs (254)M 0.438980 0.364247
PaintCorrectionMaskDabs (306)M 0.592802 0.356524
PaintCorrectionMaskDabs (161)M 0.271127 0.398940
PaintCorrectionMaskDabs (219)M 0.532001 0.382635
PaintCorrectionMaskDabs (100)M 0.236644 0.460500
Compression JPEG (old-style)
PaintCorrectionMaskDabs (352)M 0.791586 0.442453
PaintCorrectionMaskDabs (290)M 0.600125 0.353683
PaintCorrectionMaskDabs (416)M 0.553254 0.221217
PaintCorrectionMaskDabs (384)M 0.426610 0.313905
PaintCorrectionMaskDabs (5)M 0.310430 0.449657
PaintCorrectionMaskDabs (71)M 0.363331 0.412010
PaintCorrectionMaskDabs (438)M 0.643788 0.163282
PaintCorrectionMaskDabs (383)M 0.423056 0.317881
PaintCorrectionMaskDabs (164)M 0.261566 0.410864
PaintCorrectionMaskDabs (303)M 0.579027 0.354345
PaintCorrectionMaskDabs (413)M 0.540298 0.226272
PaintCorrectionMaskDabs (313)M 0.624560 0.363888
PaintCorrectionMaskDabs (18)M 0.367747 0.427575
ParametricShadowSplit 25
PaintCorrectionTint 0.000000
ProfileCreator Unknown (XRCM)
ToneCurvePV2012Red 0, 0, 255, 255
PaintCorrectionMaskDabs (17)M 0.363343 0.429435
PaintCorrectionMaskDabs (90)M 0.281109 0.451518
PaintCorrectionMaskDabs (275)M 0.533866 0.337881
PaintCorrectionMaskDabs (214)M 0.508836 0.382728
PaintCorrectionMaskDabs (42)M 0.337984 0.418600
PaintCorrectionMaskDabs (250)M 0.420742 0.368552
LensProfileSetup LensDefaults
PaintCorrectionMaskDabs (157)M 0.277515 0.377875
PaintCorrectionMaskDabs (393)M 0.457043 0.277572
PaintCorrectionMaskDabs (150)M 0.267773 0.342722
FileAccessDate 2024:10:27 19:07:27+01:00
PaintCorrectionMaskDabs (85)M 0.302480 0.440759
PaintCorrectionMaskDabs (165)M 0.259287 0.414047
ImageDescription OLYMPUS DIGITAL CAMERA
PaintCorrectionMaskDabs (141)M 0.234399 0.318745
PaintCorrectionMaskDabs (445)M 0.674610 0.153898
PaintCorrectionMaskDabs (45)M 0.350902 0.411775
PaintCorrectionMaskDabs (340)M 0.742418 0.410689
PaintCorrectionMoire 0.000000
PaintCorrectionMaskDabs (311)M 0.615636 0.361087
PaintCorrectionMaskDabs (429)M 0.606529 0.185193
Shadows2012 +14
PaintCorrectionMaskDabs (320)M 0.656042 0.371033
PaintCorrectionMaskDabs (481)M 0.836841 0.126812
ISO 200
PaintCorrectionMaskFlow (2)1.000000
PaintCorrectionMaskDabs (82)M 0.315809 0.435961
PaintCorrectionMaskDabs (128)M 0.186051 0.339515
PaintCorrectionMaskDabs (188)M 0.389200 0.383270
PaintCorrectionMaskDabs (428)M 0.602745 0.188760
PaintCorrectionMaskDabs (49)M 0.367326 0.400683
ModifyDate 2015:11:02 18:50:15
PaintCorrectionMaskDabs (391)M 0.450129 0.285314
PaintCorrectionMaskDabs (464)M 0.758930 0.128430
PaintCorrectionMaskDabs (244)M 0.445353 0.366869
DateCreated 2015:11:02 13:22:41
ToneCurve 0, 0, 255, 255
PaintCorrectionMaskDabs (2)M 0.297355 0.455679
BlueMatrixColumn 0.14285 0.04369 0.73822
PaintCorrectionMaskDabs (172)M 0.232904 0.411823
ConvertToGrayscale True
PaintCorrectionBrightness0.000000
HasSettings True
GrayMixerBlue +18
PaintCorrectionMaskDabs (10)M 0.332106 0.438928
PaintCorrectionMaskDabs (410)M 0.527060 0.231856
PaintCorrectionMaskDabs (160)M 0.274399 0.394556
PaintCorrectionMaskValue (2)1.000000
PaintCorrectionMaskDabs (238)M 0.473082 0.369990
PerspectiveVertical 0
Sharpness Normal
PaintCorrectionMaskDabs (81)M 0.320207 0.434459
PaintCorrectionMaskDabs (171)M 0.234596 0.416639
PaintCorrectionMaskDabs (120)M 0.184149 0.387717
PaintCorrectionMaskDabs (497)M 0.910373 0.131273
PaintCorrectionMaskDabs (122)M 0.183063 0.376048
PaintCorrectionMaskDabs (423)M 0.582914 0.204204
PaintCorrectionMaskDabs (496)M 0.905752 0.130734
PaintCorrectionMaskDabs (229)M 0.514500 0.376554
Rating 2
PaintCorrectionMaskDabs (72)M 0.359294 0.415038
PaintCorrectionMaskDabs (53)M 0.383540 0.388819
PaintCorrectionMaskDabs (38)M 0.336069 0.416308
PaintCorrectionMaskDabs (239)M 0.468460 0.369451
PaintCorrectionMaskDabs (137)M 0.216336 0.319107
PaintCorrectionMaskRadius (1)0.015464
DigitalCreationDateTime 2015:11:02 13:22:41
GrayMixerPurple +20
PaintCorrectionMaskDabs (371)M 0.846388 0.523449
PaintCorrectionMaskDabs (126)M 0.184058 0.351462
PaintCorrectionMaskDabs (287)M 0.587166 0.347041
PaintCorrectionMaskDabs (74)M 0.350666 0.419589
PaintCorrectionMaskDabs (80)M 0.324521 0.432185
PaintCorrectionMaskDabs (182)M 0.244447 0.384502
PaintCorrectionMaskDabs (453)M 0.710146 0.140640
SerialNumber BF4506546
GrayMixerRed -13
PaintCorrectionMaskDabs (390)M 0.446467 0.289091
PaintCorrectionMaskDabs (298)M 0.594483 0.356149
PaintCorrectionMaskDabs (385)M 0.430163 0.309928
CMMFlags Not Embedded, Independent
FocalLength35efl 24.0 mm (35 mm equivalent: 48.0 mm)
PaintCorrectionMaskDabs (43)M 0.342363 0.416604
RedHue 0
PaintCorrectionMaskDabs (189)M 0.393822 0.383809
MakeAndModel (Binary data)
PaintCorrectionWhat Correction
ColorSpaceData RGB
PaintCorrectionMaskDabs (63)M 0.390980 0.379873
PaintCorrectionMaskDabs (406)M 0.509689 0.239535
PaintCorrectionMaskDabs (147)M 0.256661 0.333303
PaintCorrectionMaskDabs (37)M 0.340550 0.414708
PaintCorrectionMaskDabs (228)M 0.519030 0.377826
PaintCorrectionMaskDabs (255)M 0.443501 0.362909
PaintCorrectionMaskDabs (259)M 0.461666 0.358905
PaintCorrectionMaskDabs (1)M 0.294212 0.458440
PaintCorrectionHue 240.000000
ProfileClass Display Device Profile
FileType JPEG
PaintCorrectionMaskDabs (426)M 0.594780 0.194794
IPTCDigest ea3aab03a1cd79ace03062d8a9edc19d
PaintCorrectionMaskDabs (51)M 0.375678 0.395369
ExifByteOrder Little-endian (Intel, II)
PaintCorrectionMaskDabs (488)M 0.868827 0.127250
PaintCorrectionMaskDabs (342)M 0.750375 0.415663
PaintCorrectionMaskDabs (62)M 0.393995 0.375172
PaintCorrectionMaskDabs (310)M 0.611015 0.360548
PaintCorrectionMaskDabs (468)M 0.777212 0.128093
PaintCorrectionMaskDabs (242)M 0.454596 0.367833
RedTRC (Binary data)
ThumbnailOffset 922
LightSource Unknown
SplitToningBalance 0
PaintCorrectionMaskDabs (301)M 0.580618 0.354531
PaintCorrectionMaskDabs (201)M 0.449051 0.385310
PaintCorrectionMaskDabs (108)M 0.201740 0.449869
PaintCorrectionMaskDabs (273)M 0.525131 0.341297
PaintCorrectionMaskDabs (109)M 0.197866 0.446475
PaintCorrectionMaskDabs (134)M 0.202810 0.320003
DateTimeOriginal 2015:11:02 13:22:41
